暗号資産とは?
暗号資産=暗号通貨
暗号資産とは簡単に言うと、インターネット上のお金の事です。
ただし、お金といっても紙幣や硬貨のように形があるわけではなく、インターネット上にあるデータ化されているお金の事です。
暗号資産は別名では暗号通貨とも呼ばれています。
暗号資産は別名では暗号通貨とも呼ばれています。
暗号資産は、全世界どこにいても手軽に送金や受け取りが可能です!
暗号資産とは、またの名を暗号通貨といいます。仮想という名前がついているのは、インターネット上の仮想空間での決済を想定した通貨だからです。そしてまたの名を暗号通貨というのは、英語のcryptocurrencyという言葉の直訳です。
暗号資産はネット空間で暗号化されて、持ち主から相手に引き渡されます。インターネットなのでその間にたくさんのサーバーを経由します。そこで取引情報が盗まれたり改ざんされてしまうと通貨としての役割を果たせないので、途中でデータを盗み見されたとしても何なのか分からないように暗号化されています。
暗号資産はネット空間で暗号化されて、持ち主から相手に引き渡されます。インターネットなのでその間にたくさんのサーバーを経由します。そこで取引情報が盗まれたり改ざんされてしまうと通貨としての役割を果たせないので、途中でデータを盗み見されたとしても何なのか分からないように暗号化されています。
こうした暗号資産は、日本円や米ドル、ユーロなどといった法定通貨とは対極的な存在です。法定通貨はその名の通り法律的な根拠によって価値が与えられているものですが、暗号資産にはそういった国の後ろ盾はありません。どこの国も価値を保証していないので、誰も欲しがらなければただの「データ」にすぎません。
しかし、それを世界的な暗号化とブロックチェーンという技術によって持ち主や引き渡し相手の特定がなされるようになり、2者間の決済に使うことができるようになりました。
当初はネット上での取引のために開発された技術だったのですが、今ではそれ以外の場所でも支払いを受け付ける動きが見られます。特に暗号資産の代表格であるビットコインは知名度も高く、ネット以外での支払いにも使えるようになってきています。今では、暗号資産の種類は1500種類を超えています。
それぞれの暗号資産には、発行された意味を持っており、調べてみるのも面白いです。
暗号資産が今後さらに発展することは間違いなく、昨今の暗号資産高騰はその時代への期待値が高いことを示しています。
2018年6月19日現在 1627以上の暗号資産が存在します。
時価総額合計 32,021,529,159,331円
時価総額順 暗号資産一覧
コイン | シンボル | 時価総額 | コイン価格 |
---|---|---|---|
Bitcoin | BTC | ¥12,798,657,330,069 | ¥748,415.00 |
Ethereum | ETH | ¥5,773,602,914,307 | ¥57,646.70 |
Ripple | XRP | ¥2,375,082,297,997 | ¥60.52 |
Bitcoin Cash | BCH | ¥1,693,115,595,893 | ¥98,491.21 |
EOS | EOS | ¥1,071,880,181,876 | ¥1,196.10 |
Litecoin | LTC | ¥622,189,442,578 | ¥10,909.00 |
Stellar | XLM | ¥493,522,424,415 | ¥26.52 |
Cardano | ADA | ¥479,811,294,872 | ¥18.51 |
IOTA | MIOTA | ¥369,626,718,935 | ¥132.98 |
TRON | TRX | ¥329,236,667,875 | ¥5.01 |
NEO | NEO | ¥289,597,497,465 | ¥4,455.35 |
Tether | USDT | ¥288,666,793,987 | ¥110.72 |
Dash | DASH | ¥237,756,118,283 | ¥29,206.60 |
Monero | XMR | ¥228,931,492,257 | ¥14,181.00 |
Binance Coin | BNB | ¥214,521,780,915 | ¥1,881.09 |
NEM | XEM | ¥199,543,507,107 | ¥22.17 |
VeChain | VEN | ¥194,439,839,573 | ¥355.14 |
Ethereum Classic | ETC | ¥173,818,491,328 | ¥1,697.65 |
Ontology | ONT | ¥113,249,086,418 | ¥748.55 |
OmiseGO | OMG | ¥107,335,864,977 | ¥1,051.87 |
Qtum | QTUM | ¥106,450,863,070 | ¥1,200.60 |
Zcash | ZEC | ¥91,835,936,792 | ¥22,043.46 |
ICON | ICX | ¥91,284,679,781 | ¥235.74 |
Bytecoin | BCN | ¥86,763,301,366 | ¥0.47 |
Lisk | LSK | ¥74,990,035,058 | ¥700.33 |
Zilliqa | ZIL | ¥74,649,369,310 | ¥9.85 |
Decred | DCR | ¥73,657,213,525 | ¥10,307.85 |
Aeternity | AE | ¥68,568,611,816 | ¥294.26 |
Bitcoin Gold | BTG | ¥62,810,497,778 | ¥3,678.81 |
Bytom | BTM | ¥62,731,489,430 | ¥62.58 |
0x | ZRX | ¥51,594,480,070 | ¥97.03 |
Siacoin | SC | ¥50,423,191,831 | ¥1.43 |
Verge | XVG | ¥48,973,817,531 | ¥3.25 |
BitShares | BTS | ¥48,658,700,564 | ¥18.47 |
Steem | STEEM | ¥47,812,770,712 | ¥182.31 |
Augur | REP | ¥41,822,535,635 | ¥3,802.05 |
Bitcoin Diamond | BCD | ¥41,474,991,343 | ¥269.74 |
Nano | NANO | ¥41,305,906,802 | ¥309.99 |
RChain | RHOC | ¥41,217,281,349 | ¥114.31 |
Waves | WAVES | ¥40,834,347,885 | ¥408.34 |
Dogecoin | DOGE | ¥38,647,367,439 | ¥0.34 |
Maker | MKR | ¥37,870,021,314 | ¥61,255.78 |
Wanchain | WAN | ¥36,154,697,289 | ¥340.59 |
Mixin | XIN | ¥36,090,671,036 | ¥82,430.22 |
Bitcoin Private | BTCP | ¥35,706,454,572 | ¥1,744.80 |
Golem | GNT | ¥35,608,459,819 | ¥42.43 |
Stratis | STRAT | ¥34,768,130,015 | ¥351.55 |
Populous | PPT | ¥33,758,802,655 | ¥912.30 |
DigiByte | DGB | ¥32,191,076,755 | ¥3.09 |
Waltonchain | WTC | ¥30,614,193,963 | ¥982.99 |
Status | SNT | ¥29,190,210,071 | ¥8.41 |
Nebulas | NAS | ¥28,056,763,320 | ¥616.63 |
Basic Attenti… | BAT | ¥27,859,985,284 | ¥27.86 |
Hshare | HSR | ¥27,663,061,932 | ¥641.46 |
Aion | AION | ¥27,553,136,503 | ¥171.51 |
KuCoin Shares | KCS | ¥25,891,275,276 | ¥285.36 |
IOST | IOST | ¥25,737,076,899 | ¥3.06 |
DigixDAO | DGD | ¥25,061,812,140 | ¥12,530.91 |
Huobi Token | HT | ¥24,317,733,230 | ¥486.35 |
Loopring | LRC | ¥24,132,527,039 | ¥42.18 |
Komodo | KMD | ¥22,684,138,195 | ¥217.59 |
GXChain | GXS | ¥21,376,924,794 | ¥356.28 |
Ardor | ARDR | ¥20,243,281,244 | ¥20.26 |
ReddCoin | RDD | ¥19,609,016,147 | ¥0.68 |
aelf | ELF | ¥19,413,348,108 | ¥77.65 |
Bancor | BNT | ¥19,146,334,133 | ¥379.55 |
Cryptonex | CNX | ¥19,109,807,953 | ¥421.59 |
Ark | ARK | ¥18,421,046,990 | ¥178.35 |
MaidSafeCoin | MAID | ¥18,054,759,470 | ¥39.90 |
MonaCoin | MONA | ¥17,980,061,250 | ¥298.40 |
Elastos | ELA | ¥17,111,542,103 | ¥3,281.50 |
MOAC | MOAC | ¥17,055,742,887 | ¥475.13 |
PIVX | PIVX | ¥16,900,921,673 | ¥299.01 |
Dentacoin | DCN | ¥16,616,069,624 | ¥0.05 |
CyberMiles | CMT | ¥16,616,064,637 | ¥24.00 |
Mithril | MITH | ¥15,840,292,279 | ¥51.68 |
Gas | GAS | ¥15,461,078,811 | ¥1,526.51 |
Veritaseum | VERI | ¥15,410,979,118 | ¥7,566.84 |
Kyber Network | KNC | ¥15,051,440,692 | ¥112.21 |
WaykiChain | WICC | ¥14,993,066,479 | ¥85.48 |
FunFair | FUN | ¥14,795,631,992 | ¥2.95 |
Dropil | DROP | ¥14,466,226,213 | ¥0.74 |
Bibox Token | BIX | ¥14,464,810,699 | ¥138.63 |
Ethos | ETHOS | ¥14,452,247,713 | ¥188.05 |
Fusion | FSN | ¥14,379,041,734 | ¥484.40 |
Loom Network | LOOM | ¥13,924,365,254 | ¥23.11 |
Nuls | NULS | ¥13,282,042,331 | ¥332.05 |
Nxt | NXT | ¥13,019,440,509 | ¥13.03 |
Cortex | CTXC | ¥12,950,938,999 | ¥86.46 |
Syscoin | SYS | ¥12,844,479,907 | ¥23.99 |
QASH | QASH | ¥12,800,167,263 | ¥36.57 |
Emercoin | EMC | ¥12,735,803,815 | ¥303.97 |
Docademic | MTC | ¥12,622,031,924 | ¥44.79 |
Decentraland | MANA | ¥12,531,920,868 | ¥11.93 |
Scry.info | DDD | ¥12,223,292,955 | ¥40.74 |
Kin | KIN | ¥12,197,388,086 | ¥0.02 |
Enigma | ENG | ¥12,116,246,636 | ¥161.90 |
Polymath | POLY | ¥12,072,266,333 | ¥43.67 |
Substratum | SUB | ¥11,999,148,536 | ¥31.33 |
Theta Token | THETA | ¥11,255,756,020 | ¥17.62 |
Factom | FCT | ¥11,229,213,282 | ¥1,284.06 |
Dragonchain | DRGN | ¥11,157,519,473 | ¥46.80 |
Blocknet | BLOCK | ¥11,118,902,979 | ¥2,140.25 |
ZCoin | XZC | ¥11,049,705,249 | ¥2,212.47 |
Power Ledger | POWR | ¥10,846,449,471 | ¥29.05 |
Electroneum | ETN | ¥10,699,950,706 | ¥1.48 |
eosDAC | EOSDAC | ¥10,678,593,560 | ¥16.16 |
Storm | STORM | ¥10,108,087,555 | ¥2.43 |
BnkToTheFuture | BFT | ¥10,017,416,220 | ¥15.90 |
Centrality | CENNZ | ¥9,885,587,230 | ¥12.60 |
Nexus | NXS | ¥9,814,846,969 | ¥169.66 |
Gifto | GTO | ¥9,790,486,734 | ¥18.34 |
Byteball Bytes | GBYTE | ¥9,622,516,233 | ¥14,896.78 |
DeepBrain Chain | DBC | ¥9,314,111,728 | ¥6.21 |
iExec RLC | RLC | ¥9,158,901,633 | ¥114.39 |
Monaco | MCO | ¥9,153,321,143 | ¥579.55 |
SmartCash | SMART | ¥9,113,527,627 | ¥8.77 |
Game.com | GTC | ¥8,989,201,753 | ¥14.53 |
All Sports | SOC | ¥8,885,219,551 | ¥10.90 |
ZenCash | ZEN | ¥8,874,107,148 | ¥2,170.42 |
Storj | STORJ | ¥8,661,214,431 | ¥63.79 |
Holo | HOT | ¥8,564,237,736 | ¥0.06 |
WAX | WAX | ¥8,470,892,801 | ¥13.29 |
ChainLink | LINK | ¥8,406,152,711 | ¥24.02 |
Achain | ACT | ¥8,326,872,854 | ¥16.01 |
Nexo | NEXO | ¥8,227,804,673 | ¥14.69 |
Matrix AI Net… | MAN | ¥8,121,485,436 | ¥54.14 |
Revain | R | ¥8,107,969,905 | ¥43.49 |
High Performa… | HPB | ¥8,087,054,947 | ¥272.27 |
Request Network | REQ | ¥8,028,009,551 | ¥11.51 |
SALT | SALT | ¥8,002,667,341 | ¥135.38 |
BitcoinDark | BTCD | ¥7,905,804,162 | ¥6,133.94 |
Paypex | PAYX | ¥7,862,759,267 | ¥114.90 |
Civic | CVC | ¥7,830,750,370 | ¥22.85 |
Iconomi | ICN | ¥7,807,164,995 | ¥78.74 |
Bitcoin Interest | BCI | ¥7,780,630,620 | ¥424.55 |
SingularityNET | AGI | ¥7,696,330,874 | ¥14.26 |
TenX | PAY | ¥7,535,335,063 | ¥69.10 |
MediShares | MDS | ¥7,452,831,561 | ¥7.32 |
True Chain | TRUE | ¥7,382,282,360 | ¥158.93 |
Skycoin | SKY | ¥7,369,123,980 | ¥818.79 |
Nucleus Vision | NCASH | ¥7,317,549,533 | ¥1.69 |
Asch | XAS | ¥7,228,875,225 | ¥77.43 |
Bottos | BTO | ¥7,130,641,897 | ¥14.30 |
SONM | SNM | ¥7,121,864,727 | ¥19.80 |
Aragon | ANT | ¥7,105,608,437 | ¥251.88 |
Time New Bank | TNB | ¥7,067,150,879 | ¥2.99 |
Neblio | NEBL | ¥6,969,704,982 | ¥526.52 |
Ruff | RUFF | ¥6,824,559,674 | ¥7.40 |
Arcblock | ABT | ¥6,795,463,243 | ¥72.92 |
Quantstamp | QSP | ¥6,656,756,602 | ¥10.78 |
GameCredits | GAME | ¥6,646,661,184 | ¥103.28 |
Storiqa | STQ | ¥6,644,424,484 | ¥0.82 |
Santiment Net… | SAN | ¥6,621,552,021 | ¥105.67 |
Dent | DENT | ¥6,579,669,044 | ¥0.62 |
Cindicator | CND | ¥6,576,578,254 | ¥4.55 |
Gnosis | GNO | ¥6,388,427,472 | ¥5,783.53 |
CyberVein | CVT | ¥6,308,575,320 | ¥6.67 |
Enjin Coin | ENJ | ¥6,244,706,630 | ¥8.26 |
Bluzelle | BLZ | ¥6,188,360,411 | ¥33.83 |
Ignis | IGNIS | ¥5,881,925,412 | ¥7.73 |
Groestlcoin | GRS | ¥5,854,031,237 | ¥83.30 |
Lympo | LYM | ¥5,800,528,734 | ¥8.02 |
Odyssey | OCN | ¥5,662,088,665 | ¥1.19 |
Genaro Network | GNX | ¥5,547,307,452 | ¥22.95 |
DigitalNote | XDN | ¥5,531,997,785 | ¥0.80 |
Crypterium | CRPT | ¥5,527,733,623 | ¥69.97 |
THEKEY | TKY | ¥5,515,760,247 | ¥1.17 |
TrueUSD | TUSD | ¥5,503,351,018 | ¥111.45 |
Streamr DATAcoin | DATA | ¥5,493,104,242 | ¥8.11 |
Metal | MTL | ¥5,473,141,296 | ¥217.80 |
Dynamic Tradi… | DTR | ¥5,446,795,259 | ¥4.47 |
IHT Real Esta… | IHT | ¥5,433,417,513 | ¥10.56 |
SmartMesh | SMT | ¥5,418,204,539 | ¥3.83 |
DEW | DEW | ¥5,368,166,519 | ¥51.99 |
POA Network | POA | ¥5,304,928,569 | ¥25.86 |
Vertcoin | VTC | ¥5,287,695,890 | ¥118.27 |
QuarkChain | QKC | ¥5,252,990,135 | ¥14.70 |
Credits | CS | ¥5,238,350,960 | ¥37.97 |
CRYPTO20 | C20 | ¥5,125,809,334 | ¥129.13 |
BOScoin | BOS | ¥5,116,082,290 | ¥11.48 |
Ambrosus | AMB | ¥5,070,944,253 | ¥35.07 |
Pillar | PLR | ¥5,041,628,951 | ¥19.44 |
SophiaTX | SPHTX | ¥5,026,215,744 | ¥26.16 |
Particl | PART | ¥4,924,109,377 | ¥546.42 |
Raiden Networ… | RDN | ¥4,890,041,563 | ¥97.47 |
IoTeX | IOTX | ¥4,881,277,073 | ¥4.28 |
SIRIN LABS Token | SRN | ¥4,846,128,564 | ¥21.14 |
ZClassic | ZCL | ¥4,840,889,030 | ¥1,150.63 |
Republic Prot… | REN | ¥4,802,334,989 | ¥9.19 |
Bread | BRD | ¥4,784,077,340 | ¥54.10 |
Stakenet | XSN | ¥4,716,192,226 | ¥69.33 |
Dai | DAI | ¥4,681,756,953 | ¥109.96 |
Po.et | POE | ¥4,634,910,721 | ¥2.02 |
Genesis Vision | GVT | ¥4,627,668,780 | ¥1,241.73 |
Ubiq | UBQ | ¥4,626,063,924 | ¥112.04 |
EDUCare | EKT | ¥4,619,559,814 | ¥13.20 |
TokenPay | TPAY | ¥4,618,783,277 | ¥299.71 |
Trade Token | TIO | ¥4,612,203,674 | ¥51.29 |
Telcoin | TEL | ¥4,577,423,428 | ¥0.15 |
NKN | NKN | ¥4,561,034,315 | ¥30.42 |
Peercoin | PPC | ¥4,443,466,060 | ¥179.07 |
ODEM | ODE | ¥4,390,484,401 | ¥24.74 |
BLOCKv | VEE | ¥4,377,002,267 | ¥2.22 |
Apex | CPX | ¥4,351,681,849 | ¥10.17 |
NavCoin | NAV | ¥4,319,643,932 | ¥68.60 |
IoT Chain | ITC | ¥4,314,631,633 | ¥71.67 |
OriginTrail | TRAC | ¥4,241,803,560 | ¥15.81 |
Cube | AUTO | ¥4,182,022,394 | ¥0.67 |
ETHLend | LEND | ¥4,061,018,040 | ¥3.74 |
Electra | ECA | ¥4,059,429,620 | ¥0.16 |
Jibrel Network | JNT | ¥4,050,121,415 | ¥25.31 |
Edgeless | EDG | ¥4,042,695,155 | ¥45.89 |
Litecoin Cash | LCC | ¥4,029,123,190 | ¥7.01 |
DATA | DTA | ¥4,027,265,265 | ¥0.87 |
Ink | INK | ¥4,025,945,816 | ¥8.68 |
Bitcore | BTX | ¥3,958,600,772 | ¥254.26 |
Delphy | DPY | ¥3,932,149,409 | ¥95.14 |
Burst | BURST | ¥3,897,909,906 | ¥1.99 |
Tokenomy | TEN | ¥3,894,150,992 | ¥31.15 |
Rock | RKT | ¥3,885,483,528 | ¥11.26 |
BridgeCoin | BCO | ¥3,647,420,020 | ¥135.09 |
Red Pulse | RPX | ¥3,641,622,743 | ¥4.51 |
Safe Exchange… | SAFEX | ¥3,633,136,218 | ¥2.35 |
Wagerr | WGR | ¥3,591,212,402 | ¥19.62 |
bitCNY | BITCNY | ¥3,526,154,281 | ¥18.51 |
Primecoin | XPM | ¥3,520,067,801 | ¥146.84 |
AdEx | ADX | ¥3,514,867,658 | ¥47.87 |
Eidoo | EDO | ¥3,506,867,632 | ¥119.85 |
SpankChain | SPANK | ¥3,488,067,924 | ¥11.63 |
Einsteinium | EMC2 | ¥3,473,343,584 | ¥16.00 |
Eximchain | EXC | ¥3,426,073,054 | ¥50.90 |
TokenClub | TCT | ¥3,336,659,102 | ¥6.93 |
BABB | BAX | ¥3,333,669,553 | ¥0.16 |
CloakCoin | CLOAK | ¥3,332,979,725 | ¥647.16 |
Counterparty | XCP | ¥3,256,667,145 | ¥1,244.78 |
OST | OST | ¥3,239,861,556 | ¥9.56 |
APIS | APIS | ¥3,235,264,289 | ¥0.73 |
DAEX | DAX | ¥3,230,221,759 | ¥8.72 |
PayPie | PPP | ¥3,223,049,023 | ¥39.07 |
Unobtanium | UNO | ¥3,218,441,962 | ¥16,188.81 |
Quantum Resis… | QRL | ¥3,204,476,547 | ¥61.62 |
OneRoot Network | RNT | ¥3,199,922,792 | ¥13.35 |
Hydro Protocol | HOT | ¥3,197,406,100 | ¥4.55 |
TokenCard | TKN | ¥3,169,119,624 | ¥130.00 |
Ripio Credit … | RCN | ¥3,160,584,557 | ¥6.43 |
AirSwap | AST | ¥3,160,191,214 | ¥21.07 |
Gulden | NLG | ¥3,151,700,164 | ¥7.89 |
Viacoin | VIA | ¥3,145,651,902 | ¥136.46 |
SingularDTV | SNGLS | ¥3,139,015,999 | ¥5.23 |
SwftCoin | SWFTC | ¥3,115,720,490 | ¥0.86 |
DATx | DATX | ¥3,104,985,220 | ¥2.23 |
LGO Exchange | LGO | ¥3,098,187,997 | ¥25.88 |
BitBay | BAY | ¥3,083,375,802 | ¥3.05 |
Swarm | SWM | ¥3,059,628,656 | ¥59.86 |
Cryptaur | CPT | ¥3,057,881,368 | ¥0.45 |
TomoChain | TOMO | ¥3,046,345,295 | ¥55.39 |
Havven | HAV | ¥3,012,103,892 | ¥49.47 |
PACcoin | $PAC | ¥3,001,298,871 | ¥0.76 |
ATN | ATN | ¥2,964,002,621 | ¥35.16 |
Ravencoin | RVN | ¥2,956,196,931 | ¥2.40 |
BitRent | RNTB | ¥2,952,209,624 | ¥3.51 |
MinexCoin | MNX | ¥2,909,847,082 | ¥740.98 |
SaluS | SLS | ¥2,896,270,677 | ¥2,865.80 |
NANJCOIN | NANJ | ¥2,882,886,492 | ¥0.15 |
Crowd Machine | CMCT | ¥2,880,024,283 | ¥6.44 |
MediBloc | MED | ¥2,864,833,942 | ¥0.97 |
WhiteCoin | XWC | ¥2,822,897,886 | ¥11.33 |
INS Ecosystem | INS | ¥2,770,099,557 | ¥91.42 |
district0x | DNT | ¥2,765,034,325 | ¥4.61 |
CPChain | CPC | ¥2,764,340,884 | ¥9.57 |
Zebi | ZCO | ¥2,759,050,056 | ¥5.97 |
Blox | CDT | ¥2,741,677,118 | ¥4.14 |
Metaverse ETP | ETP | ¥2,715,131,857 | ¥75.68 |
FuzeX | FXT | ¥2,646,565,071 | ¥3.62 |
Tierion | TNT | ¥2,644,922,556 | ¥6.17 |
KickCoin | KICK | ¥2,638,640,687 | ¥5.40 |
Linda | LINDA | ¥2,626,587,965 | ¥0.29 |
HTMLCOIN | HTML | ¥2,611,660,169 | ¥0.04 |
FairCoin | FAIR | ¥2,605,378,932 | ¥48.98 |
GINcoin | GIN | ¥2,598,234,865 | ¥1,373.17 |
LinkEye | LET | ¥2,588,467,037 | ¥4.31 |
Zeepin | ZPT | ¥2,560,685,270 | ¥5.12 |
Experience Po… | XP | ¥2,549,658,782 | ¥0.01 |
Dock | DOCK | ¥2,533,810,812 | ¥6.68 |
Wings | WINGS | ¥2,532,364,828 | ¥28.23 |
Credo | CREDO | ¥2,527,080,799 | ¥4.60 |
Modum | MOD | ¥2,520,244,095 | ¥137.97 |
Presearch | PRE | ¥2,516,270,016 | ¥16.23 |
UTRUST | UTK | ¥2,511,370,713 | ¥8.18 |
AppCoins | APPC | ¥2,509,023,569 | ¥25.08 |
WePower | WPR | ¥2,497,425,896 | ¥5.56 |
Universa | UTNP | ¥2,486,053,855 | ¥1.37 |
MobileGo | MGO | ¥2,469,733,957 | ¥25.19 |
Aeon | AEON | ¥2,464,385,876 | ¥155.66 |
OracleChain | OCT | ¥2,450,962,369 | ¥81.70 |
Spectre.ai Di… | SXDT | ¥2,437,827,286 | ¥29.70 |
NAGA | NGC | ¥2,432,540,646 | ¥42.18 |
Internet Node… | INT | ¥2,402,122,493 | ¥16.01 |
DECENT | DCT | ¥2,392,856,153 | ¥46.64 |
PRIZM | PZM | ¥2,390,772,246 | ¥117.11 |
LoyalCoin | LYL | ¥2,363,204,503 | ¥0.48 |
YOYOW | YOYOW | ¥2,326,663,454 | ¥8.55 |
Datawallet | DXT | ¥2,303,520,041 | ¥5.90 |
Maecenas | ART | ¥2,255,790,238 | ¥74.82 |
WaBi | WABI | ¥2,252,233,903 | ¥49.78 |
TaaS | TAAS | ¥2,248,298,807 | ¥276.00 |
Melon | MLN | ¥2,225,316,255 | ¥3,712.57 |
Namecoin | NMC | ¥2,220,435,001 | ¥150.68 |
Lunyr | LUN | ¥2,217,650,781 | ¥965.10 |
Steem Dollars | SBD | ¥2,212,520,761 | ¥145.95 |
LBRY Credits | LBC | ¥2,189,691,554 | ¥13.09 |
VIBE | VIBE | ¥2,179,966,315 | ¥10.89 |
DecentBet | DBET | ¥2,164,296,657 | ¥16.82 |
ION | ION | ¥2,153,740,875 | ¥99.56 |
YEE | YEE | ¥2,141,666,496 | ¥1.57 |
Banca | BANCA | ¥2,111,823,923 | ¥0.12 |
Cashaa | CAS | ¥2,104,233,651 | ¥5.06 |
Lykke | LKK | ¥2,097,300,620 | ¥6.62 |
Mobius | MOBI | ¥2,079,904,990 | ¥5.52 |
Phore | PHR | ¥2,075,042,982 | ¥153.45 |
Proxeus | XES | ¥2,072,585,621 | ¥10.45 |
Qbao | QBT | ¥2,072,041,231 | ¥31.71 |
ECC | ECC | ¥2,057,308,526 | ¥0.08 |
Primas | PST | ¥2,056,429,196 | ¥40.16 |
Etherparty | FUEL | ¥2,055,244,092 | ¥4.23 |
QLINK | QLC | ¥2,048,761,216 | ¥8.54 |
Soarcoin | SOAR | ¥2,047,529,768 | ¥1.90 |
Bodhi | BOT | ¥2,006,955,661 | ¥50.17 |
Sentinel | SENT | ¥1,965,926,540 | ¥0.98 |
Medicalchain | MTN | ¥1,964,088,804 | ¥10.62 |
SelfSell | SSC | ¥1,957,884,776 | ¥5.02 |
ColossusXT | COLX | ¥1,957,585,361 | ¥0.18 |
Mothership | MSP | ¥1,947,677,874 | ¥13.91 |
COSS | COSS | ¥1,927,301,547 | ¥16.22 |
Decision Token | HST | ¥1,915,639,871 | ¥59.82 |
XinFin Network | XDCE | ¥1,874,009,017 | ¥0.51 |
Pura | PURA | ¥1,866,808,474 | ¥10.72 |
Hive Project | HVN | ¥1,834,880,110 | ¥4.89 |
BrahmaOS | BRM | ¥1,825,163,301 | ¥2.95 |
Bitcoin Green | BITG | ¥1,824,466,788 | ¥498.11 |
PeepCoin | PCN | ¥1,823,406,420 | ¥0.11 |
U Network | UUU | ¥1,810,805,614 | ¥0.31 |
Trinity Netwo… | TNC | ¥1,807,532,793 | ¥5.42 |
Pepe Cash | PEPECASH | ¥1,780,519,998 | ¥2.54 |
PotCoin | POT | ¥1,780,008,750 | ¥8.09 |
QunQun | QUN | ¥1,778,510,579 | ¥2.21 |
Datum | DAT | ¥1,773,411,816 | ¥1.96 |
Feathercoin | FTC | ¥1,753,633,664 | ¥8.59 |
Viberate | VIB | ¥1,749,351,637 | ¥10.25 |
Shift | SHIFT | ¥1,747,396,255 | ¥143.78 |
Hexx | HXX | ¥1,746,770,244 | ¥1,054.41 |
Oyster | PRL | ¥1,739,674,677 | ¥20.47 |
Envion | EVN | ¥1,731,227,349 | ¥15.79 |
CasinoCoin | CSC | ¥1,727,269,423 | ¥0.05 |
Peerplays | PPY | ¥1,695,465,349 | ¥383.48 |
Bismuth | BIS | ¥1,680,878,123 | ¥157.93 |
Humaniq | HMQ | ¥1,670,530,180 | ¥10.09 |
Elastic | XEL | ¥1,666,032,068 | ¥18.17 |
Karma | KRM | ¥1,662,401,538 | ¥0.93 |
FirstBlood | 1ST | ¥1,656,992,661 | ¥19.37 |
XTRABYTES | XBY | ¥1,653,545,774 | ¥3.85 |
Bankex | BKX | ¥1,639,479,377 | ¥23.12 |
Cobinhood | COB | ¥1,637,222,545 | ¥4.50 |
Blackmoon | BMC | ¥1,622,972,751 | ¥76.58 |
Refereum | RFR | ¥1,609,438,275 | ¥0.68 |
Chronobank | TIME | ¥1,597,248,205 | ¥2,249.29 |
Polybius | PLBT | ¥1,596,255,759 | ¥402.12 |
ALQO | ALQO | ¥1,587,121,646 | ¥33.60 |
bitUSD | BITUSD | ¥1,577,610,042 | ¥132.76 |
Divi | DIVX | ¥1,577,105,626 | ¥287.10 |
Electrify.Asia | ELEC | ¥1,569,439,085 | ¥3.62 |
Propy | PRO | ¥1,549,429,607 | ¥79.48 |
BlockMason Cr… | BCPT | ¥1,546,885,429 | ¥21.35 |
Mercury | MER | ¥1,538,862,657 | ¥15.39 |
Triggers | TRIG | ¥1,536,266,011 | ¥47.85 |
Zeusshield | ZSC | ¥1,535,672,112 | ¥1.33 |
Bean Cash | BITB | ¥1,532,661,012 | ¥0.60 |
DIMCOIN | DIM | ¥1,527,755,150 | ¥0.73 |
Energo | TSL | ¥1,506,862,842 | ¥2.22 |
iXledger | IXT | ¥1,502,379,251 | ¥41.99 |
SpaceChain | SPC | ¥1,491,575,771 | ¥2.90 |
Selfkey | KEY | ¥1,485,934,930 | ¥0.74 |
ugChain | UGC | ¥1,469,719,024 | ¥2.58 |
Aurora DAO | AURA | ¥1,463,704,262 | ¥14.36 |
STK | STK | ¥1,461,827,170 | ¥4.28 |
Alphacat | ACAT | ¥1,455,846,437 | ¥0.52 |
Fortuna | FOTA | ¥1,455,544,433 | ¥3.62 |
ProChain | PRA | ¥1,452,843,075 | ¥29.31 |
Synereo | AMP | ¥1,446,236,685 | ¥14.36 |
MedicCoin | MEDIC | ¥1,445,239,833 | ¥7.63 |
LEOcoin | LEO | ¥1,444,753,550 | ¥14.20 |
Silent Notary | SNTR | ¥1,442,802,465 | ¥0.02 |
HempCoin | THC | ¥1,439,740,462 | ¥6.25 |
Unikoin Gold | UKG | ¥1,413,343,328 | ¥10.00 |
Cofound.it | CFI | ¥1,407,389,506 | ¥4.33 |
Switcheo | SWTH | ¥1,397,325,690 | ¥2.67 |
Gems | GEM | ¥1,394,053,111 | ¥1.22 |
Grid+ | GRID | ¥1,383,473,813 | ¥35.26 |
Neurotoken | NTK | ¥1,383,285,732 | ¥17.07 |
Dimecoin | DIME | ¥1,383,229,509 | ¥0.00 |
Pascal Coin | PASC | ¥1,379,819,278 | ¥64.03 |
DeepOnion | ONION | ¥1,379,234,574 | ¥89.62 |
Everex | EVX | ¥1,376,622,969 | ¥83.43 |
SHIELD | XSH | ¥1,367,342,257 | ¥2.67 |
NoLimitCoin | NLC2 | ¥1,365,603,565 | ¥6.56 |
